Shawnee State Univ.
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Shawnee State Univ. (as of May 04, 2009)
(All games Sorted by Batting avg)
Record: 25-30 Home: 13-8 Away: 12-22 Conference: 18-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Dunfee, Austin... 1.000 34-0 1 25 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 1-3 1 4 0 1.000
20 Ramey, Brian..... .349 55-55 172 28 60 12 0 6 35 90 .523 30 3 30 3 .449 2 0 0-0 339 24 4 .989
27 Howard, Drew..... .341 55-55 182 46 62 13 4 11 46 116 .637 29 3 37 0 .435 2 0 7-7 79 2 2 .976
25 Crabtree, Logan.. .333 55-55 183 32 61 13 1 10 58 106 .579 16 11 35 1 .409 5 0 1-2 95 43 14 .908
24 Roelker, Michael. .288 27-18 73 18 21 2 0 2 14 29 .397 1 2 17 0 .316 0 0 4-4 0 0 0 .000
22 Gregory, Justin.. .275 45-42 131 29 36 9 1 0 16 47 .359 26 1 26 2 .394 2 2 2-4 58 59 12 .907
1 Sato, Kenta...... .270 55-55 196 37 53 5 0 4 29 70 .357 19 3 16 4 .339 3 2 14-17 104 124 19 .923
2 Wamsley, Adam.... .259 51-51 170 26 44 5 1 3 26 60 .353 7 2 20 2 .294 1 5 5-6 93 90 16 .920
40 Ball, Nick....... .252 41-38 111 12 28 7 1 0 12 37 .333 25 4 14 1 .407 0 0 3-3 180 31 6 .972
17 Fischer, Corey... .245 33-16 49 6 12 4 0 1 15 19 .388 8 5 20 1 .403 0 2 0-1 30 26 6 .903
9 Pallutch, Cory... .239 45-43 117 19 28 5 0 0 21 33 .282 20 6 21 0 .367 4 2 0-0 74 6 4 .952
6 Mader, Matt...... .212 16-8 33 3 7 0 0 0 3 7 .212 1 1 10 0 .250 1 0 0-0 10 0 0 1.000
3 Everman, Quentin. .210 41-37 105 32 22 2 0 0 5 24 .229 29 10 16 0 .424 0 4 4-7 42 3 3 .938
21 Hammontree, Kyle. .203 27-22 74 15 15 0 0 2 13 21 .284 9 0 22 1 .286 1 0 3-3 36 0 2 .947
--------------
5 Cook, Dustin..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 10 1 .933
23 Riggs, Cody...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
\................... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .282 55-55 1597 328 450 77 8 39 295 660 .413 220 51 284 15 .382 21 17 44-57 1158 475 95 .945
Opponents........... .335 55-55 1596 344 534 100 10 37 311 765 .479 165 78 238 19 .417 25 37 61-91 1185 520 102 .944
LOB - Team (394), Opp (401). DPs turned - Team (35), Opp (35). CI - Team (2), Ball 2, Opp (1). IBB - Team (3), Howard 1, Ball
1, Everman 1, Opp (1). Picked off - Pallutch 4, Sato 3, Gregory 2, Dunfee 2, Crabtree 1, Wamsley 1, Fischer 1, Howard 1,
Everman 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Pallutch, Cory... 3.38 1-0 6 2 0 0/0 0 10.2 13 8 4 6 4 4 0 0 44 .295 1 2 0 0 2
14 Carter, Andrew... 4.31 5-2 13 9 3 0/0 0 54.1 65 31 26 29 56 15 1 1 209 .311 1 5 3 3 4
2 Wamsley, Adam.... 4.72 1-3 14 2 2 0/0 8 26.2 33 16 14 10 21 5 2 0 101 .327 1 3 1 4 3
5 Cook, Dustin..... 5.11 1-1 11 10 0 0/0 0 37.0 48 33 21 20 11 8 1 3 155 .310 8 11 0 2 6
1 Sato, Kenta...... 5.40 6-2 15 1 1 0/0 2 25.0 23 17 15 12 26 5 0 4 97 .237 2 5 0 1 1
8 Hatton, Adam..... 6.41 3-3 13 6 1 0/0 0 39.1 60 33 28 13 18 13 1 2 168 .357 5 5 0 1 2
23 Riggs, Cody...... 6.46 1-1 16 0 0 0/0 0 15.1 27 15 11 4 8 6 0 4 69 .391 0 1 2 1 1
12 May, Austin...... 6.70 3-4 14 7 0 0/0 0 44.1 64 40 33 10 20 11 2 3 194 .330 5 12 1 1 3
6 Mader, Matt...... 6.75 0-0 2 0 0 0/0 0 6.2 6 5 5 3 1 0 0 2 25 .240 0 1 0 1 0
18 Dunfee, Austin... 6.97 3-0 11 2 0 0/0 0 20.2 25 17 16 10 15 4 1 3 84 .298 4 5 0 0 1
32 Compton, Kyle.... 7.50 1-6 16 8 1 0/0 0 42.0 62 46 35 15 17 9 1 4 170 .365 0 11 1 7 5
37 Martin, Phillip.. 8.88 0-4 16 3 0 0/0 0 24.1 41 27 24 6 21 7 1 2 105 .390 2 7 0 0 5
43 Fairley, Ryan.... 9.56 0-0 12 0 0 0/0 0 16.0 28 20 17 2 6 4 0 5 73 .384 1 3 2 1 1
29 Dennewitz, Clay.. 11.05 0-1 5 1 0 0/0 0 7.1 9 10 9 13 7 5 0 0 28 .321 0 1 0 2 1
30 Kettel, Greg..... 12.12 0-3 11 4 0 0/0 0 16.1 30 26 22 12 7 4 0 4 74 .405 4 6 1 1 2
Totals.............. 6.53 25-30 55 55 8 0/0 10 386.0 534 344 280 165 238 100 10 37 1596 .335 34 78 11 25 37
Opponents........... 5.70 30-25 55 55 13 1/1 7 395.0 450 328 250 220 284 77 8 39 1597 .282 40 51 7 21 17
PB - Team (16), Ball 11, Crabtree 5, Opp (13). Pickoffs - Team (9), Ball 4, Carter 2, Crabtree 1, Wamsley 1, Compton 1, Opp
(13). SBA/ATT - Ball (39-57), Crabtree (22-29), Carter (9-16), Compton (9-14), Hatton (6-8), Cook (5-7), May (4-7), Martin
(5-6), Sato (5-6), Kettel (5-6), Dennewitz (4-5), Riggs (4-5), Wamsley (3-4), Dunfee (0-3), Fairley (1-2), Pallutch (0-1),
Mader (1-1).
The Automated ScoreBook
Overall Statistics for Shawnee State Univ. (as of May 04, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
32 Compton, Kyle.... 15 0 15 0 1.000 0 9 5 .643 0 0
6 Mader, Matt...... 10 10 0 0 1.000 0 1 0 1.000 0 0
37 Martin, Phillip.. 6 1 5 0 1.000 0 5 1 .833 0 0
18 Dunfee, Austin... 5 1 4 0 1.000 0 0 3 .000 0 0
23 Riggs, Cody...... 4 2 2 0 1.000 0 4 1 .800 0 0
43 Fairley, Ryan.... 4 0 4 0 1.000 0 1 1 .500 0 0
29 Dennewitz, Clay.. 2 1 1 0 1.000 0 4 1 .800 0 0
20 Ramey, Brian..... 367 339 24 4 .989 32 0 0 --- 0 0
27 Howard, Drew..... 83 79 2 2 .976 0 0 0 --- 0 0
40 Ball, Nick....... 217 180 31 6 .972 0 39 18 .684 11 2
9 Pallutch, Cory... 84 74 6 4 .952 0 0 1 .000 0 0
21 Hammontree, Kyle. 38 36 0 2 .947 0 0 0 --- 0 0
3 Everman, Quentin. 48 42 3 3 .938 0 0 0 --- 0 0
5 Cook, Dustin..... 15 4 10 1 .933 0 5 2 .714 0 0
8 Hatton, Adam..... 14 4 9 1 .929 1 6 2 .750 0 0
1 Sato, Kenta...... 247 104 124 19 .923 22 5 1 .833 0 0
14 Carter, Andrew... 13 1 11 1 .923 0 9 7 .563 0 0
2 Wamsley, Adam.... 199 93 90 16 .920 11 3 1 .750 0 0
25 Crabtree, Logan.. 152 95 43 14 .908 6 22 7 .759 5 0
22 Gregory, Justin.. 129 58 59 12 .907 9 0 0 --- 0 0
17 Fischer, Corey... 62 30 26 6 .903 8 0 0 --- 0 0
30 Kettel, Greg..... 4 2 1 1 .750 0 5 1 .833 0 0
12 May, Austin...... 10 2 5 3 .700 2 4 3 .571 0 0
24 Roelker, Michael. 0 0 0 0 .000 0 0 0 --- 0 0
\................... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1728 1158 475 95 .945 35 61 30 .670 16 2
Opponents........... 1807 1185 520 102 .944 35 44 13 .772 13 1