Shawnee State
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Shawnee State (as of May 01, 2008)
(All games Sorted by Batting avg)
Record: 16-29 Home: 8-12 Away: 8-14 Neutral: 0-3 Conference: 10-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
27 Howard, Drew..... .346 45-45 133 28 46 9 0 2 32 61 .459 28 7 19 2 .468 5 0 6-11 82 11 5 .949
1 Doberdruk, Bryan. .302 41-41 139 31 42 6 1 3 19 59 .424 16 3 24 1 .381 2 6 13-16 93 2 3 .969
10 Alexander, Zac... .291 43-42 141 30 41 7 4 0 17 56 .397 17 6 29 3 .383 3 1 26-33 71 78 15 .909
20 Ramey, Brian..... .281 45-44 139 18 39 6 1 0 24 47 .338 16 4 26 2 .366 2 0 0-0 281 21 5 .984
5 Stump, Billy..... .277 45-45 137 18 38 6 0 2 18 50 .365 6 11 10 3 .357 0 3 4-4 113 9 4 .968
3 Craft, Justin.... .276 44-44 152 21 42 11 0 1 24 56 .368 13 1 21 1 .337 0 0 0-1 51 65 7 .943
23 Blackston, Jeremy .266 38-37 128 23 34 4 1 0 14 40 .313 12 0 24 1 .324 2 4 1-1 73 75 13 .919
9 Pallutch, Cory... .260 22-20 50 5 13 0 0 0 8 13 .260 11 0 10 3 .387 1 5 0-0 22 14 6 .857
25 Crabtree, Logan.. .260 44-43 127 9 33 5 0 2 23 44 .346 18 7 20 2 .379 1 4 0-0 107 22 9 .935
12 Kelly, Steve..... .250 2-1 4 0 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0 1 0 0 1.000
17 Fischer, Corey... .233 42-34 86 17 20 1 0 0 8 21 .244 24 2 21 1 .404 2 3 1-4 42 30 12 .857
22 Gregory, Justin.. .182 14-9 22 5 4 1 0 0 6 5 .227 12 3 5 0 .514 0 1 0-1 7 5 0 1.000
2 Venters, Jonathon .000 2-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 0-0 1 15 3 .842
7 Steflik, Tim..... .000 20-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
4 Holt, Phillip.... .000 23-0 0 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 2 6 2 .800
--------------
8 Hatton, Adam..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 2 .833
Totals.............. .281 45-45 1258 224 353 56 7 10 196 453 .360 173 44 210 19 .382 18 28 53-73 951 367 89 .937
Opponents........... .321 45-45 1338 301 430 69 9 23 262 586 .438 145 59 218 12 .405 25 18 69-79 976 442 77 .948
LOB - Team (322), Opp (336). DPs turned - Team (21), Opp (43). IBB - Team (3), Doberdruk 1, Ramey 1, Stump 1, Opp (3). Picked
off - Howard 2, Alexander 1, Doberdruk 1, Pallutch 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Craft, Justin.... 3.63 2-8 14 12 3 1/0 2 67.0 67 45 27 37 63 10 0 3 259 .259 3 9 0 6 5
2 Venters, Jonathon 4.46 7-4 18 9 4 0/0 1 72.2 90 46 36 23 66 13 0 1 302 .298 5 10 0 4 5
22 Gregory, Justin.. 5.54 1-0 10 0 0 0/0 0 13.0 12 12 8 8 7 3 1 1 47 .255 4 6 0 0 1
43 Fairley, Ryan.... 5.79 1-1 18 0 0 0/0 0 23.1 30 22 15 7 12 6 1 2 97 .309 1 3 2 2 0
8 Hatton, Adam..... 6.18 4-2 14 12 0 0/0 0 51.0 74 45 35 21 19 12 1 0 216 .343 5 9 1 5 2
10 Alexander, Zac... 6.35 0-5 6 2 1 0/0 0 17.0 27 22 12 7 12 5 1 1 81 .333 2 5 0 0 1
30 Kettle, Greg..... 7.62 0-1 15 0 0 0/0 0 13.0 17 15 11 5 7 4 1 1 54 .315 3 6 0 0 0
4 Holt, Phillip.... 10.46 1-6 14 9 0 0/0 0 37.0 66 56 43 18 19 7 3 8 167 .395 1 9 1 6 3
9 Pallutch, Cory... 10.64 0-2 10 1 0 0/0 0 11.0 19 13 13 6 3 4 0 3 52 .365 3 2 0 0 0
15 Case, Jeff....... 13.11 0-0 21 0 0 0/0 0 11.2 27 21 17 6 10 4 1 2 62 .435 3 3 0 2 1
7 Steflik, Tim..... 99.00 0-0 2 0 0 0/0 0 0.1 0 4 4 7 0 0 0 0 1 .000 2 0 0 0 0
Totals.............. 6.27 16-29 45 45 8 1/0 3 317.0 429 301 221 145 218 68 9 22 1338 .321 32 62 4 25 18
Opponents........... 4.59 29-16 45 45 11 2/1 4 325.1 353 223 166 172 209 54 7 10 1258 .281 27 44 2 18 28
PB - Team (13), Stump 6, Crabtree 6, Craft 1, Opp (11). Pickoffs - Team (16), Craft 6, Venters 4, Stump 2, Fairley 1, Holt 1,
Pallutch 1, Case 1, Opp (5). SBA/ATT - Stump (29-32), Crabtree (28-30), Craft (25-29), Venters (11-13), Hatton (10-13), Case
(8-8), Alexander (7-7), Holt (5-6), Gregory (3-4), Fairley (4-4), Kettle (2-4), Pallutch (3-3).
The Automated ScoreBook
Overall Statistics for Shawnee State (as of May 01, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
22 Gregory, Justin.. 12 7 5 0 1.000 0 3 1 .750 0 0
12 Kelly, Steve..... 1 1 0 0 1.000 0 0 0 --- 0 0
20 Ramey, Brian..... 307 281 21 5 .984 16 0 0 --- 0 0
1 Doberdruk, Bryan. 98 93 2 3 .969 1 0 0 --- 0 0
5 Stump, Billy..... 126 113 9 4 .968 0 29 3 .906 6 0
27 Howard, Drew..... 98 82 11 5 .949 1 0 0 --- 0 0
3 Craft, Justin.... 123 51 65 7 .943 4 25 4 .862 1 0
25 Crabtree, Logan.. 138 107 22 9 .935 0 28 2 .933 6 0
23 Blackston, Jeremy 161 73 75 13 .919 12 0 0 --- 0 0
10 Alexander, Zac... 164 71 78 15 .909 13 7 0 1.000 0 0
17 Fischer, Corey... 84 42 30 12 .857 3 0 0 --- 0 0
9 Pallutch, Cory... 42 22 14 6 .857 0 3 0 1.000 0 0
2 Venters, Jonathon 19 1 15 3 .842 0 11 2 .846 0 0
8 Hatton, Adam..... 12 3 7 2 .833 0 10 3 .769 0 0
15 Case, Jeff....... 6 1 4 1 .833 0 8 0 1.000 0 0
4 Holt, Phillip.... 10 2 6 2 .800 1 5 1 .833 0 0
43 Fairley, Ryan.... 4 1 2 1 .750 1 4 0 1.000 0 0
30 Kettle, Greg..... 2 0 1 1 .500 0 2 2 .500 0 0
7 Steflik, Tim..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1407 951 367 89 .937 21 69 10 .873 13 0
Opponents........... 1495 976 442 77 .948 43 53 20 .726 11 0