Shawnee State vs Southern Wesleyan (Mar 18, 2008)



Box score (NCAA)

                            The Automated ScoreBook
                       Shawnee State at Southern Wesleyan
                 Mar 18, 2008 at Central, SC (Dr. Connor Field)

Shawnee State 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Doberdruk, Bryan cf......  4  0  1  1   1  1  4  0   0
Blackston, Jeremy 2b.....  4  1  1  1   1  0  4  4   0
Alexander, Zac ss........  5  1  1  0   0  1  1  5   0
Ramey, Brian 1b..........  4  0  1  1   1  0 12  0   0
 Steflik, Tim pr.........  0  1  0  0   0  0  0  0   0
Craft, Justin c..........  5  1  1  0   0  2  2  0   0
Crabtree, Logan 3b.......  4  1  3  2   1  0  0  1   0
Stump, Billy dh..........  5  1  2  1   0  0  0  0   0
Howard, Drew rf..........  5  2  2  1   0  0  3  0   0
Fischer, Corey lf........  5  0  0  0   0  2  1  0   0
Holt, Phillip p..........  0  0  0  0   0  0  0  1   0
 Gregory, Justin p.......  0  0  0  0   0  0  0  1   0
 Pallutch, Cory p........  0  0  0  0   0  0  0  0   0
 Fairley, Ryan p.........  0  0  0  0   0  0  0  0   0
 Case, Jeff p............  0  0  0  0   0  0  0  0   0
Totals................... 41  8 12  7   4  6 27 12  10

Southern Wesleyan 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hightower, Kody ss.......  4  2  2  1   1  0  1  7   0
Sherwood, Drew cf........  3  0  0  1   1  0  1  1   0
Kmiecik, Kellen rf.......  5  0  3  0   0  1  3  0   0
Brown, K. 1b.............  5  1  2  0   0  0  8  0   0
Brown, Brandon lf........  2  0  0  0   0  0  1  0   0
Blackburn, Davey 3b......  2  1  1  0   1  0  2  3   0
Smith, Dustin 2b.........  3  0  0  0   0  1  5  1   0
Flanagan, Brian dh.......  2  0  0  2   0  0  0  0   0
 Brady, Tyler dh.........  1  0  0  0   0  0  0  0   0
 Wagner, Kenneth dh......  0  0  0  0   1  0  0  0   0
 Caldwell, Robert dh.....  1  0  0  0   0  0  0  0   0
Turner, Craig c..........  3  0  0  0   0  0  6  0   0
Miller, Lincoln p........  0  0  0  0   0  0  0  0   0
 Dawalt, Josh p..........  0  0  0  0   0  0  0  0   0
 Wolicki, Dan p..........  0  0  0  0   0  0  0  0   0
 Hoogkamp, Brett p.......  0  0  0  0   0  0  0  0   0
Totals................... 31  4  8  4   4  2 27 12   9

Score by Innings                    R  H  E
-------------------------------------------
Shawnee State....... 040 000 400 -  8 12  1
Southern Wesleyan... 110 110 000 -  4  8  4
-------------------------------------------

E - Holt; Hightower; Brown, K.; Smith; Dawalt. LOB - SSU 10; Southern 9. 2B
- Doberdruk; Alexander; Crabtree; Howard; Kmiecik; Blackburn. HR -
Hightower. SH - Smith. SF - Sherwood. SB - Doberdruk.

Shawnee State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Holt, Phillip.......  4.0  5  4  3  1  0 15 20
Gregory, Justin.....  3.0  1  0  0  0  1  8  9
Pallutch, Cory......  1.0  1  0  0  1  0  4  6
Fairley, Ryan.......  0.1  1  0  0  1  0  2  3
Case, Jeff..........  0.2  0  0  0  1  1  2  3

Southern Wesleyan      IP  H  R ER BB SO AB BF
-----------------------------------------------
Miller, Lincoln.....  6.1  8  5  3  2  2 27 37
Dawalt, Josh........  0.1  3  3  2  0  1  5  5
Wolicki, Dan........  1.1  0  0  0  1  2  4  5
Hoogkamp, Brett.....  1.0  1  0  0  1  1  5  6

Win - Gregory.  Loss - Miller.  Save - None.
WP - Pallutch. HB - Holt 2; Pallutch.
Umpires -
Start:   Time:   Attendance:
Game: GAME12