Shawnee State
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Shawnee State (as of May 01, 2006)
(All games Sorted by Batting avg)
Record: 16-25 Home: 11-6 Away: 3-13 Neutral: 2-6 Conference: 8-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 SHOAF, Zac....... .372 40-39 121 40 45 3 0 0 10 48 .397 20 4 16 1 .476 0 0 18-23 77 4 1 .988
27 HOWARD, Ryan..... .346 30-28 81 18 28 3 1 4 16 45 .556 11 4 14 0 .443 1 1 2-5 24 2 1 .963
13 NIEMER, R.J...... .333 5-5 12 0 4 1 0 0 2 5 .417 1 2 2 0 .467 0 0 0-0 26 3 2 .935
8 PERDUE, Jared.... .328 39-39 116 29 38 6 2 6 41 66 .569 17 5 21 0 .426 3 0 15-16 76 6 1 .988
33 ROYSE, Kyle...... .286 21-10 42 5 12 1 0 0 2 13 .310 2 0 12 0 .318 0 1 0-0 27 0 0 1.000
30 ROWLAND, Ryan.... .276 40-39 123 13 34 7 0 1 26 44 .358 9 1 21 4 .331 0 0 2-2 198 15 4 .982
15 TIMBERLAKE, Natha .269 38-31 93 17 25 3 0 2 10 34 .366 10 3 19 6 .358 0 2 7-7 22 0 0 1.000
11 ASHCRAFT, Phillip .266 33-28 79 9 21 2 0 1 10 26 .329 10 1 30 0 .356 0 2 1-2 20 25 5 .900
7 WOODDELL, Casey.. .262 30-27 84 14 22 2 0 0 8 24 .286 5 1 21 1 .311 0 3 6-6 42 52 10 .904
23 BLACKSTON, Jeremy .256 37-37 86 14 22 1 0 0 10 23 .267 14 3 15 3 .379 0 2 3-5 44 81 12 .912
12 HARGRAVE, Kole... .250 26-21 56 0 14 4 0 0 8 18 .321 5 1 17 0 .317 1 1 0-0 82 18 3 .971
3 CRAFT, Justin.... .243 36-36 115 22 28 6 1 3 18 45 .391 12 1 24 1 .318 1 0 2-2 88 35 20 .860
25 CRABTREE, Logan.. .231 12-3 13 2 3 1 0 0 1 4 .308 4 1 5 0 .444 0 0 0-0 30 0 1 .968
24 REIMER, Greg..... .213 31-16 47 12 10 3 0 0 9 13 .277 5 1 10 3 .302 0 1 1-1 32 35 3 .957
5 MORRISON, Aaron.. .143 6-2 7 0 1 1 0 0 0 2 .286 0 0 4 0 .143 0 0 0-0 0 4 0 1.000
22 GREWING, Eric.... .143 4-1 7 0 1 1 0 0 1 2 .286 1 0 3 0 .250 0 0 0-0 6 1 2 .778
32 JAKUBOWSKI, Jerem .100 6-5 10 5 1 0 0 0 3 1 .100 2 0 1 0 .231 1 0 1-1 2 1 2 .600
4 HOLT, Phillip.... .000 1-1 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 7 2 0 1.000
2 VENTERS, Jonathon .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 1 9 0 1.000
6 COLLINS, Nick.... .000 1-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
44 SPILLE, Eric..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Totals.............. .281 41-41 1098 203 309 45 4 17 176 413 .376 128 28 236 19 .369 7 13 59-71 812 316 71 .941
Opponents........... .290 41-41 1100 236 319 74 8 13 201 448 .407 155 46 170 7 .396 11 13 47-64 828 343 56 .954
LOB - Team (243), Opp (277). DPs turned - Team (18), Opp (30). IBB - Team (2), PERDUE 2, Opp (1). Picked off - SHOAF 2,
ROWLAND 2, BLACKSTON 1, ASHCRAFT 1, TIMBERLAKE 1, REIMER 1, HOWARD 1, PERDUE 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 CRAFT, Justin.... 4.60 4-3 9 8 5 1/0 0 43.0 45 26 22 23 26 10 1 2 166 .271 4 3 0 1 1
29 SCOTT, Randall... 4.70 3-4 10 8 3 0/1 0 46.0 51 34 24 19 26 10 0 3 179 .285 0 8 0 2 2
12 HARGRAVE, Kole... 5.40 0-0 1 0 0 0/0 0 1.2 3 1 1 2 0 1 0 1 8 .375 0 1 0 0 0
14 KOBAYASHI, Kent.. 5.53 2-2 10 8 2 0/1 0 42.1 49 43 26 27 30 9 3 1 170 .288 5 13 0 1 1
4 HOLT, Phillip.... 5.94 2-1 12 0 0 0/0 0 16.2 23 13 11 8 9 3 0 1 72 .319 6 2 1 1 1
21 HOLLAR, Tyler.... 6.08 1-0 11 0 0 0/0 1 13.1 11 13 9 12 13 5 0 0 50 .220 2 1 0 1 1
7 WOODDELL, Casey.. 6.21 3-3 8 4 2 1/0 0 33.1 44 23 23 4 17 11 1 2 142 .310 0 2 0 2 1
44 SPILLE, Eric..... 6.23 0-2 8 0 0 0/0 0 13.0 17 16 9 5 6 5 1 1 58 .293 0 0 1 0 1
2 VENTERS, Jonathon 6.42 1-6 11 9 2 0/0 0 40.2 45 40 29 27 26 9 0 1 160 .281 7 13 0 2 5
6 COLLINS, Nick.... 9.82 0-1 5 0 0 0/0 0 7.1 11 8 8 12 8 4 1 0 35 .314 0 2 0 0 0
5 MORRISON, Aaron.. 12.15 0-3 6 4 0 0/0 0 13.1 20 19 18 16 9 7 1 1 60 .333 0 1 0 1 0
Totals.............. 5.99 16-25 41 41 14 3/1 1 270.2 319 236 180 155 170 74 8 13 1100 .290 24 46 2 11 13
Opponents........... 4.86 25-16 41 41 13 4/0 7 276.0 309 203 149 128 236 45 4 17 1098 .281 17 28 1 7 13
PB - Team (24), HARGRAVE 11, ROYSE 5, ROWLAND 5, NIEMER 3, Opp (16). Pickoffs - Team (9), SCOTT 3, WOODDELL 2, MORRISON 1,
KOBAYASHI 1, SPILLE 1, HOLT 1, Opp (7). SBA/ATT - HARGRAVE (19-26), VENTERS (13-17), KOBAYASHI (12-16), NIEMER (13-15),
ROWLAND (8-14), SCOTT (5-9), CRAFT (4-8), ROYSE (7-7), MORRISON (3-4), WOODDELL (4-4), SPILLE (3-3), HOLT (1-1), COLLINS
(1-1), HOLLAR (1-1).
The Automated ScoreBook
Overall Statistics for Shawnee State (as of May 01, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
33 ROYSE, Kyle...... 27 27 0 0 1.000 0 7 0 1.000 5 0
15 TIMBERLAKE, Natha 22 22 0 0 1.000 0 0 0 --- 0 0
29 SCOTT, Randall... 13 3 10 0 1.000 1 5 4 .556 0 0
2 VENTERS, Jonathon 10 1 9 0 1.000 1 13 4 .765 0 0
4 HOLT, Phillip.... 9 7 2 0 1.000 1 1 0 1.000 0 0
5 MORRISON, Aaron.. 4 0 4 0 1.000 0 3 1 .750 0 0
44 SPILLE, Eric..... 3 1 2 0 1.000 0 3 0 1.000 0 0
8 PERDUE, Jared.... 83 76 6 1 .988 1 0 0 --- 0 0
9 SHOAF, Zac....... 82 77 4 1 .988 0 0 0 --- 0 0
30 ROWLAND, Ryan.... 217 198 15 4 .982 9 8 6 .571 5 0
12 HARGRAVE, Kole... 103 82 18 3 .971 1 19 7 .731 11 0
25 CRABTREE, Logan.. 31 30 0 1 .968 2 0 0 --- 0 0
27 HOWARD, Ryan..... 27 24 2 1 .963 0 0 0 --- 0 0
24 REIMER, Greg..... 70 32 35 3 .957 5 0 0 --- 0 0
13 NIEMER, R.J...... 31 26 3 2 .935 0 13 2 .867 3 0
23 BLACKSTON, Jeremy 137 44 81 12 .912 10 0 0 --- 0 0
7 WOODDELL, Casey.. 104 42 52 10 .904 6 4 0 1.000 0 0
11 ASHCRAFT, Phillip 50 20 25 5 .900 1 0 0 --- 0 0
14 KOBAYASHI, Kent.. 15 4 9 2 .867 1 12 4 .750 0 0
3 CRAFT, Justin.... 143 88 35 20 .860 5 4 4 .500 0 0
22 GREWING, Eric.... 9 6 1 2 .778 1 0 0 --- 0 0
32 JAKUBOWSKI, Jerem 5 2 1 2 .600 0 0 0 --- 0 0
21 HOLLAR, Tyler.... 2 0 1 1 .500 0 1 0 1.000 0 0
6 COLLINS, Nick.... 2 0 1 1 .500 0 1 0 1.000 0 0
Totals.............. 1199 812 316 71 .941 18 47 17 .734 24 0
Opponents........... 1227 828 343 56 .954 30 59 12 .831 16 0