Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Baseball

Shawnee State

Season Statistics


Overall Statistics

 

The Automated ScoreBook
Overall Statistics for Shawnee State (as of May 04, 2005)
(All games Sorted by Batting avg)

Record: 21-20-1   Home: 10-6   Away: 9-12   Neutral: 2-2-1   Conference: 10-14


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Kent Kobayashi...... 1.000   2-0      1   1   1   0   0   0   0    1 1.000   1   0   0   0 1.000   0   0   0-0      1   2   0 1.000
Jared Perdue........  .390  42-42   123  41  48  11   2   9  40   90  .732  19   3  28   0  .476   2   0  21-23    57   5   3  .954
Nathan Timberlake...  .369  37-30    84  17  31   6   3   1  21   46  .548   6   1  21   2  .404   3   0   3-6     59   1   2  .968
Jeff Tillman........  .368  42-42   133  28  49   8   2   4  30   73  .549   7   5  11   1  .418   1   0  10-15    32  17   8  .860
Justin Craft........  .346  42-42   136  31  47  12   3   6  33   83  .610  11   2  23   3  .395   3   4   4-5     32  54   6  .935
Dan Wysong..........  .328  42-42   134  31  44   7   0   1  17   54  .403  15   2  27   0  .396   3   2   3-4     44 105   7  .955
Andy Malone.........  .289  31-28    83  15  24   3   0   1  19   30  .361  13   1  16   0  .388   1   0   2-4    132   4   5  .965
Dan Wiemer..........  .289  34-34    97  18  28  12   0   0  17   40  .412  13   3  10   2  .383   2   5   1-1     42  64  13  .891
R. J. Niemer........  .288  28-21    52   5  15   3   0   1  12   21  .404  10   6  11   1  .449   1   0   0-0     89   9   3  .970
Ryan Rowland........  .266  34-33   109  21  29   6   2   1  13   42  .385  10   1  15   4  .333   0   0   7-8    147   6   3  .981
Cody Piguet.........  .230  29-18    61  13  14   2   0   2   7   22  .361   9   1  10   1  .333   1   3   2-2     19  15   2  .944
Matt Craft..........  .224  24-18    49   9  11   2   0   1   7   16  .327  11   1  15   0  .377   0   2   3-3     26   4   1  .968
Kyle Royse..........  .182  10-2     11   1   2   0   0   0   0    2  .182   1   1   4   2  .286   1   0   0-0      1   0   0 1.000
Kole Hargrave.......  .180  28-25    61   4  11   3   0   0   2   14  .230   7   2  19   1  .286   0   3   0-0    133  15   1  .993
Phillip Holt........  .000   3-1      3   0   0   0   0   0   0    0  .000   1   0   2   0  .250   0   0   0-0      2   1   0 1.000
Jonathon Venters....  .000   3-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   4   3  .700
Nick Collins........  .000  17-0      1  14   0   0   0   0   1    0  .000   0   0   0   0  .000   0   0   3-5      0   5   0 1.000
Tom Spille..........  .000   1-0      0   0   0   0   0   0   1    0  .000   0   0   0   0  .000   1   0   0-0      2  10   0 1.000
Matt Thompson.......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  13   2  .882

Totals..............  .311  42-42  1139 249 354  75  12  27 220  534  .469 134  29 212  17  .391  19  19  59-76   824 340  62  .949
Opponents...........  .283  42-42  1082 236 306  77   4  18 197  445  .411 177  44 211  13  .401  12  19  34-45   835 354  74  .941

LOB - Team (258), Opp (273). DPs turned - Team (30), Opp (28). CI - Team (0), Opp (2). IBB - Team (3), Perdue 2, Niemer 1,
Opp (3). Picked off - Tillman 4, Niemer 3, J. Craft 1, Wiemer 1, Timberlake 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Tom Spille..........  3.66   6-3    11  10   5   1/0    0  51.2  47  28  21  16  30   8   1   2  198  .237    5   9   0    2   2
Jonathon Venters....  4.23   4-3    11   8   2   0/0    0  38.1  37  20  18  22  35  12   0   1  144  .257    2   5   0    0   3
Matt Thompson.......  4.61   4-6    11  10   2   1/1    0  54.2  54  38  28  36  54  14   1   2  211  .256   14   3   0    1   3
Jeff Tillman........  5.85   2-2     8   4   4   0/0    0  32.1  36  25  21  17  25  10   0   2  125  .288    1   2   2    2   2
John Rypel..........  7.63   0-0    11   0   0   0/0    1  15.1  19  15  13   6  13   6   0   1   64  .297    4   5   0    0   0
Phillip Holt........  7.71   0-1     6   0   0   0/0    0   9.1  14  11   8  11   8   5   0   0   40  .350    2   3   0    0   2
Nick Collins........  9.00   0-0     7   0   0   0/0    0   8.0  11   8   8   9   3   3   1   0   29  .379    0   0   0    1   1
Seth Morrison.......  9.74   3-1     5   4   1   0/0    0  20.1  29  25  22  15  13   7   0   3   86  .337    1   4   0    1   2
Kent Kobayashi......  9.98   1-1     8   3   1   0/1    0  15.1  21  21  17  13   8   1   1   1   67  .313    4   3   0    1   2
Justin Craft........ 10.54   0-2     4   3   0   0/0    0  13.2  18  19  16  18  12   6   0   2   55  .327    4   5   0    1   0
Matt Craft.......... 10.80   0-1     8   0   0   0/0    3  10.0   8  12  12   8   7   1   0   2   34  .235    2   5   0    2   1
Brandon Longacre.... 19.50   1-0     5   0   0   0/0    1   6.0  12  14  13   6   3   4   0   2   29  .414    0   0   0    1   1

Totals..............  6.45  21-20   42  42  15   3/1    5 275.0 306 236 197 177 211  77   4  18 1082  .283   39  44   2   12  19
Opponents...........  6.60  20-21   42  42  15   1/0    3 278.1 354 249 204 134 212  75  12  27 1139  .311   21  29   2   19  19

PB - Team (14), Hargrave 12, Niemer 2, Opp (10). Pickoffs - Team (2), M. Craft 1, Thompson 1, Opp (5). SBA/ATT - Hargrave
(15-22), Niemer (19-21), Thompson (5-11), J. Craft (6-8), Spille (6-7), Tillman (3-4), M. Craft (4-4), Longacre (3-3),
Morrison (3-3), Holt (2-2), Kobayashi (0-1), Rypel (1-1), Venters (1-1).

The Automated ScoreBook
Overall Statistics for Shawnee State (as of May 04, 2005)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Tom Spille..........    12    2  10   0  1.000    1    6   1   .857    0   0
 Nick Collins........     5    0   5   0  1.000    1    0   0    ---    0   0
 Seth Morrison.......     4    1   3   0  1.000    0    3   0  1.000    0   0
 Phillip Holt........     3    2   1   0  1.000    0    2   0  1.000    0   0
 Kent Kobayashi......     3    1   2   0  1.000    0    0   1   .000    0   0
 Brandon Longacre....     3    0   3   0  1.000    0    3   0  1.000    0   0
 Kyle Royse..........     1    1   0   0  1.000    0    0   0    ---    0   0
 Kole Hargrave.......   149  133  15   1   .993    0   15   7   .682   12   0
 Ryan Rowland........   156  147   6   3   .981   11    0   0    ---    0   0
 R. J. Niemer........   101   89   9   3   .970    2   19   2   .905    2   0
 Nathan Timberlake...    62   59   1   2   .968    0    0   0    ---    0   0
 Matt Craft..........    31   26   4   1   .968    0    4   0  1.000    0   0
 Andy Malone.........   141  132   4   5   .965   15    0   0    ---    0   0
 Dan Wysong..........   156   44 105   7   .955   22    0   0    ---    0   0
 Jared Perdue........    65   57   5   3   .954    2    0   0    ---    0   0
 Cody Piguet.........    36   19  15   2   .944    3    0   0    ---    0   0
 Justin Craft........    92   32  54   6   .935    2    6   2   .750    0   0
 Dan Wiemer..........   119   42  64  13   .891   14    0   0    ---    0   0
 Matt Thompson.......    17    2  13   2   .882    0    5   6   .455    0   0
 Jeff Tillman........    57   32  17   8   .860    0    3   1   .750    0   0
 Jonathon Venters....    10    3   4   3   .700    1    1   0  1.000    0   0
 John Rypel..........     3    0   0   3   .000    0    1   0  1.000    0   0

 Totals..............  1226  824 340  62   .949   30   34  11   .756   14   0
 Opponents...........  1263  835 354  74   .941   28   59  17   .776   10   2

 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.05.2008 02:53 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University