Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Baseball

Shawnee State vs Mt Mercy College (Feb 19, 2005)


                            The Automated ScoreBook
                       Shawnee State vs Mt Mercy College
                  Feb 19, 2005 at Jackson, TN. (Lambuth Field)

Shawnee State 8 (1-2-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dan Wysong ss............  3  2  1  1   1  0  2  0   1
Justin Craft p/dh........  4  1  1  0   0  1  0  1   2
Jeff Tillman 3b..........  4  1  2  1   0  0  0  3   0
Jared Perdue rf..........  4  0  2  3   0  1  2  0   0
Andy Malone 1b...........  3  0  0  0   1  1  3  1   1
Kole Hargrave c..........  3  0  0  0   1  0  5  0   2
 Nick Collins pr.........  0  1  0  0   0  0  0  0   0
Matt Craft cf/p..........  4  2  4  1   0  0  3  0   0
Dan Wiemer 2b............  4  1  2  1   0  1  3  2   0
Cody Piguet lf...........  2  0  1  1   0  1  2  0   0
 Ryan Rowland ph.........  1  0  0  0   0  0  0  0   1
 Phillip Holt p..........  0  0  0  0   0  0  0  0   0
 John Rypel p............  0  0  0  0   0  0  0  0   0
 Nathan Timberlake cf....  0  0  0  0   0  0  0  0   0
Totals................... 32  8 13  8   3  5 20  7   7

Mt Mercy College 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wolf 2b..................  3  2  1  0   2  0  3  3   0
Russell ss...............  3  0  0  1   1  1  0  2   0
 Mohr ph.................  1  0  0  0   0  0  0  0   0
Guerra cf................  4  1  2  0   0  1  2  0   1
Valera 3b................  3  2  1  3   1  1  3  1   2
Miller dh................  2  2  1  0   2  0  0  0   0
Perez rf.................  3  0  3  3   1  0  0  0   0
Von Anne 1b..............  3  0  1  0   1  0  8  0   2
Hogg lf..................  3  0  0  0   0  2  0  0   4
 Barker lf...............  1  0  0  1   0  0  0  1   0
Grant c..................  2  0  0  0   0  0  3  1   0
 Jones c.................  0  1  0  0   1  0  2  0   0
 Morris ph...............  1  0  0  0   0  1  0  0   0
Koeney p.................  0  0  0  0   0  0  0  0   0
 Stoltz p................  0  0  0  0   0  0  0  0   0
 Manson p................  0  0  0  0   0  0  0  0   0
 Boswell p...............  0  0  0  0   0  0  0  0   0
Totals................... 29  8  9  8   9  6 21  8   9

Score by Innings                  R  H  E
-----------------------------------------
Shawnee State....... 110 500 1 -  8 13  0
Mt Mercy College.... 300 311 0 -  8  9  3
-----------------------------------------

E - Russell; Valera; Stoltz. LOB - SSU 7; Mt Mercy 9. 2B - Perdue(1); M.
Craft(1); Miller; Perez. HR - M. Craft(1); Valera. SH - Piguet(1). SB -
Perdue(6); Guerra; Perez; Von Anne.

Shawnee State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Justin Craft........  3.2  6  6  6  7  4 17 24
Phillip Holt........  1.1  3  2  1  2  1  7  9
John Rypel..........  1.0  0  0  0  0  0  2  2
Matt Craft..........  1.0  0  0  0  0  1  3  3

Mt Mercy College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Koeney..............  4.0 11  7  7  2  2 22 25
Stoltz..............  1.0  0  0  0  0  1  3  3
Manson..............  1.0  0  0  0  0  1  3  3
Boswell.............  1.0  2  1  1  1  1  4  5

Win - None.  Loss - None.  Save - None.
WP - J. Craft(1). PB - Hargrave(1).

Umpires -
Start: 3:00 pm   Time: 3:00   Attendance: 150
Game: MTMERCY

Koeney faced 1 batter in the 5th.
Holt faced 2 batters in the 6th.

 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.05.2008 02:44 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University