Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Baseball

ODU vs Shawnee State (Apr 18, 2004)


                            The Automated ScoreBook
                         ODU at Shawnee State (Game 2)
              Apr 18, 2004 at Portsmouth, OH (Doc Singleton Park)

ODU 10 (26-11,13-6 AMC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Boudler cf...............  4  1  3  0   2  0  2  2   0
Curry rf.................  5  0  2  1   0  0  1  0   2
Lopez ss.................  5  1  1  2   0  0  1  3   2
Rodriguez 3b.............  4  0  2  0   0  0  1  1   1
 B. Cepeda pr............  0  1  0  0   0  0  0  0   0
Moore 1b.................  3  2  2  0   1  0  5  0   0
Kidd lf..................  5  1  3  1   0  0  2  0   0
Yorde 2b.................  5  2  3  4   0  1  2  1   2
Rier dh..................  2  0  0  0   1  2  0  0   0
 Page pr.................  0  1  0  0   0  0  0  0   0
 McCarthy p..............  0  0  0  0   0  0  0  0   0
Vaughn c.................  5  0  2  0   0  3 10  3   0
 Assman pr...............  1  1  0  0   0  1  1  0   0
 Ofat pr.................  0  0  0  0   0  0  0  0   0
Bonilla p................  0  0  0  0   0  0  0  1   0
 Koblens p...............  2  0  1  2   0  0  1  0   1
Totals................... 41 10 19 10   4  7 26 11  10

Shawnee State 11 (13-18,7-9 AMC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ted Tom cf...............  4  0  1  2   1  2  2  0   0
Jeff Tillman lf..........  5  1  3  2   0  1  3  1   1
Brent Johnson 1b.........  3  1  1  1   1  1  1  0   0
 Jeremy Jakubowski ph....  1  0  0  0   0  1  0  0   0
Nick Wayne c.............  3  0  1  1   0  0  7  0   1
 Jared Perdue ph.........  0  0  0  0   1  0  0  0   0
 Kole Hargrave c.........  0  1  0  0   1  0  2  0   0
Andy Malone dh...........  2  1  1  0   1  1  0  0   0
 R.J. Niemer 1b..........  0  0  0  0   1  0  3  0   0
 Garret Benton pr........  0  0  0  0   0  0  0  0   0
 Seth Myers 1b...........  1  0  0  0   0  0  2  1   0
Dan Wiemer 2b............  4  1  0  0   1  2  4  5   0
Ryan Rowland rf..........  4  2  2  0   1  0  1  0   2
Dan Wysong ss............  3  1  0  1   2  2  2  1   0
Jeremy Wilson 3b.........  4  3  4  4   1  0  0  3   0
Aaron Morrison p.........  0  0  0  0   0  0  0  0   0
 Brian Hines p...........  0  0  0  0   0  0  0  1   0
Totals................... 34 11 13 11  11 10 27 12   8

Score by Innings                    R  H  E
-------------------------------------------
ODU................. 002 211 103 - 10 19  0
Shawnee State....... 002 311 004 - 11 13  1
-------------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

E - Tillman(3). DP - ODU 1; SSU 2. LOB - ODU 10; SSU 8. 2B - Boudler(3);
Kidd(5); Tillman(3); Wayne(3); Wilson 3(4). HR - Lopez(8); Yorde(1). HBP -
Curry; Moore. SB - Tom(8). CS - Moore(1); Rowland(4); Wysong(2).

ODU                    IP  H  R ER BB SO AB BF
-----------------------------------------------
Bonilla.............  5.1  9  7  7  4  7 23 27
Koblens.............  0.1  1  0  0  1  1  2  3
Boudler.............  3.0  2  4  4  6  2  8 14
McCarthy............  0.0  1  0  0  0  0  1  1

Shawnee State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Aaron Morrison......  5.0 10  6  6  3  4 22 26
Brent Johnson.......  1.0  1  0  0  1  1  3  4
Brian Hines.........  3.0  8  4  4  0  2 16 17

Win - Hines (2-4).  Loss - Boudler (3-1).  Save - None.
WP - Boudler(2); Bonilla(9); A Morrison(3). HB - A Morrison; Hines.

Umpires -
Start: 3:15   Time:   Attendance:
Game: ODU4
 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.05.2008 02:12 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University