Rio Grande vs Shawnee State (Mar 08, 2004)
The Automated ScoreBook
Rio Grande at Shawnee State (Game 1)
Mar 08, 2004 at Portsmouth, OH (Doc Singleton Park)
Rio Grande 0 (9-7,0-3 AMC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DeVono 2b................ 3 0 1 0 0 0 3 2 0
Peterman cf.............. 1 0 0 0 0 0 0 0 1
Branon dh................ 2 0 0 0 0 1 0 0 0
Scott ph................ 1 0 0 0 0 0 0 0 1
Kabealo lf............... 3 0 0 0 0 1 1 1 1
Schuler 3b............... 2 0 0 0 0 2 1 2 0
Warren ph............... 1 0 0 0 0 0 0 0 0
Goolsby rf............... 3 0 0 0 0 2 0 0 0
Chau 1b.................. 2 0 0 0 0 0 6 0 0
Morales c................ 2 0 0 0 0 1 5 1 0
Ewing ss................. 1 0 0 0 1 0 2 3 0
Watterson p.............. 0 0 0 0 0 0 0 2 0
Totals................... 21 0 1 0 1 7 18 11 3
Shawnee State 1 (3-0,3-0 AMC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ted Tom cf............... 2 0 1 1 1 0 1 0 0
Dan Wiemer 2b............ 3 0 2 0 0 0 0 1 0
Nick Wayne c............. 2 0 0 0 1 0 6 2 0
Nolan Crabtree 1b........ 3 0 0 0 0 0 7 2 1
Brent Johnson rf......... 3 0 1 0 0 0 2 0 2
Jeremy Jakubowski 3b..... 2 0 0 0 0 1 0 1 0
Ryan Rowland lf.......... 2 0 0 0 0 0 1 0 0
Andy Malone dh........... 2 0 0 0 0 2 0 0 1
Dan Wysong ss............ 2 1 1 0 0 1 2 1 0
Seth Morrison p.......... 0 0 0 0 0 0 2 2 0
Totals................... 21 1 5 1 2 4 21 9 4
Score by Innings R H E
-----------------------------------------
Rio Grande.......... 000 000 0 - 0 1 0
Shawnee State....... 000 001 0 - 1 5 0
-----------------------------------------
DP - Rio 1. LOB - Rio 3; SSU 4. 2B - Wysong. HBP - Peterman. SH - Peterman.
Rio Grande IP H R ER BB SO AB BF
-----------------------------------------------
Watterson........... 6.0 5 1 1 2 4 21 23
Shawnee State IP H R ER BB SO AB BF
-----------------------------------------------
Seth Morrison....... 7.0 1 0 0 1 7 21 24
Win - S Morrison (1-0). Loss - Watterson (1-1). Save - None.
HB - S Morrison.
Umpires -
Start: 1:00 p.m Time: 1:25 Attendance: 12
Game: RIO3
|