Shawnee State vs Tiffin University (Apr 9, 2004)
The Automated ScoreBook
Shawnee State at Tiffin University
Apr 9, 2004 at Tiffin, OH. (Dragon Field)
Shawnee State 2 (11-14,5-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ted Tom cf............... 4 0 1 0 0 0 3 0 0
Jeff Tillman lf.......... 4 0 1 0 0 2 2 0 1
Brent Johnson rf......... 3 0 0 0 0 1 0 0 0
Jared Perdue dh.......... 3 1 1 0 0 0 0 0 0
Nick Wayne c............. 3 1 3 0 0 0 5 1 0
Dan Wiemer 2b............ 2 0 0 0 1 1 0 1 0
Andy Malone 1b........... 3 0 1 0 0 0 9 0 1
Jeremy Wilson 3b......... 2 0 0 0 0 1 0 3 4
R.J. Niemer ph.......... 1 0 0 0 0 0 0 0 0
Dan Wysong ss............ 3 0 1 0 0 0 2 2 0
Matt Thompson p.......... 0 0 0 0 0 0 0 2 0
Totals................... 28 2 8 0 1 5 21 9 6
Tiffin University 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Meyers 2b................ 3 1 0 0 0 0 0 3 1
Seriam lf................ 3 0 1 0 1 0 2 0 0
Hunter c................. 2 0 0 0 1 1 5 1 2
Pierce 3b................ 4 0 1 1 0 1 2 4 1
R. Rammel 1b............. 2 0 0 0 1 0 10 1 0
Dower 1b................ 0 0 0 0 0 0 0 0 0
K. Rammel dh............. 3 0 0 0 0 1 0 0 0
Robbins rf............... 2 0 0 0 0 1 0 0 3
Moore pr................ 0 0 0 0 0 0 0 0 0
Stelzer cf............... 2 0 1 0 1 0 0 0 0
Adams ss................. 2 0 0 0 0 1 1 3 2
Long p................... 0 0 0 0 0 0 1 0 0
Totals................... 23 1 3 1 4 5 21 12 9
Score by Innings R H E
-----------------------------------------
Shawnee State....... 010 001 0 - 2 8 0
Tiffin University... 100 000 0 - 1 3 3
-----------------------------------------
E - Hunter; R. Rammel; Adams. LOB - SSU 6; TIFFIN 9. 2B - Wayne(4); Seriam.
HBP - Meyers; Hunter; Robbins; Adams. CS - Tillman(3); R. Rammel.
Shawnee State IP H R ER BB SO AB BF
-----------------------------------------------
Matt Thompson....... 7.0 3 1 1 4 5 23 31
Tiffin University IP H R ER BB SO AB BF
-----------------------------------------------
Long................ 7.0 8 2 0 1 5 28 29
Win - Thompson (2-3). Loss - Long (). Save - None.
HB - Thompson 4.
Umpires -
Start: 3:45 Time: 2:30 Attendance: 150
Game: TIFFIN2
|