Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Baseball

Overall Statistics


The Automated ScoreBook
Overall Statistics for Shawnee State Uni. (as of May 12, 2003)
(All games Sorted by Batting avg)

Record: 22-17   Home: 11-3   Away: 8-13   Neutral: 3-1   Conference: 15-5


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 8 AJ Hoffman.......  .500   7-0      2   3   1   0   0   0   1    1  .500   1   0   0   0  .667   0   0   1-1      1   1   0 1.000
 9 Tom Janis........  .389  33-30   113  23  44   9   1   1  29   58  .513  12   1  12   2  .449   1   1  11-16    49   4   2  .964
15 Brent Johnson....  .378  36-33   111  18  42   6   0   1  18   51  .459  14   3  14   1  .461   0   1   7-11   244  14   6  .977
25 Jared Perdue.....  .339  38-32   115  23  39   6   3   2  20   57  .496  10   3  33   0  .406   0   1  10-10    29   0   2  .935
22 Ted Tom..........  .293  39-36   123  17  36   8   1   1  19   49  .398  10   5  18   0  .367   1   1  11-16    70   2   1  .986
 4 Trevor Vaught....  .275  39-34   131  38  36   7   1   3  15   54  .412  18   3  18   1  .373   1   2  30-35    77  89   9  .949
17 Pat Looney.......  .274  37-31   106  16  29   5   2   3  20   47  .443  20   3  17   0  .403   0   1   3-3     26  20  11  .807
 2 Dan Wysong.......  .263  39-36   114  22  30   5   0   0  15   35  .307  22   8  24   0  .411   2   8   3-5     42 129  21  .891
 3 Jeremy Cunningham  .259  27-9     27  16   7   2   0   0   6    9  .333   3   0   5   1  .323   1   0   5-5      5  16   6  .778
24 Andrew Malone....  .254  25-23    59   3  15   5   0   0   8   20  .339  10   2  11   1  .380   0   3   1-1    107  16   6  .953
 7 Jake Jakubowski..  .229  22-14    48   5  11   2   0   0   3   13  .271   1   2   9   0  .275   0   2   0-1      9  14   9  .719
97 Craft............  .206  12-10    34   7   7   3   1   1   7   15  .441   8   1   5   0  .364   1   0   3-3     11   0   1  .917
12 Brian Hines......  .192  13-8     26   1   5   1   0   0   5    6  .231   0   0   9   0  .192   0   0   1-1     22  19   2  .953
13 RJ Niemer........  .188  23-14    48   1   9   1   0   0   8   10  .208   5   4  13   2  .310   1   1   1-1     65   5   1  .986
32 Nolan Crabtree...  .180  17-13    50   6   9   2   0   1   6   14  .280   8   1  13   0  .305   0   1   0-0      8   1   1  .900
29 Glenn Hannah.....  .000  10-1     10   6   0   0   0   0   0    0  .000   0   1   4   2  .091   0   0   1-1      2   1   0 1.000
14 Nate Bukiewicz...  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   0 1.000
27 Nate Pool........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   8   4  .714
23 Matt Thompson....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   1  .667
44 Tom Spille.......  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  13   1  .941
21 Derrick Heming...  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  10   1  .933
99 Morrison.........  .000   2-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .286  39-39  1117 207 320  62   9  13 180  439  .393 142  37 205  10  .383   8  22  88-110  779 366  85  .931
Opponents...........  .290  39-39  1051 222 305  45   7  16 182  412  .392 108  41 157  27  .374  13  11  52-65   653 269  52  .947

LOB - Team (219), Opp (210). DPs turned - Team (35), Opp (15). CI - Team (0), Opp (2). IBB - Team (2), Perdue 1, Janis 1, Opp
(3). Picked off - Pool 1, Cunningham 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

97 Craft............  0.00   1-0     2   0   0   0/0    1   4.0   1   0   0   3   3   0   0   0   10  .100    0   0   0    0   0
99 Morrison.........  0.00   1-0     2   0   0   0/0    0   1.1   1   0   0   2   3   0   0   0    5  .200    0   1   0    0   0
29 Glenn Hannah.....  3.86   0-0     1   0   0   0/0    0   4.2   5   2   2   2   1   0   0   1   20  .250    1   0   0    0   0
10 Garrett Benton...  3.86   0-0     2   0   0   0/0    0   4.2   6   6   2   1   0   0   1   1   18  .333    0   0   0    2   0
27 Nate Pool........  3.97   5-4    13  12   3   2/1    0  59.0  61  49  26  24  58  11   3   2  234  .261    2  20   2    1   2
23 Matt Thompson....  4.15   4-1    10   3   1   1/1    0  26.0  29  17  12   7  15   1   0   1  100  .290    1   2   0    1   1
15 Brent Johnson....  4.43   2-2     7   3   0   0/0    0  20.1  22  17  10  16  11   6   0   2   84  .262    4   2   0    0   0
44 Tom Spille.......  4.50   5-3    12  10   4   0/0    0  68.0  70  43  34  12  47  16   1   4  239  .293    9  10   0    1   3
21 Derrick Heming...  5.73   2-4    11   7   1   0/0    1  44.0  56  35  28  15  18   9   4   2  177  .316    2   6   0    3   3
12 Brian Hines......  6.38   2-2    13   3   0   0/0    2  36.2  48  33  26  20  18   6   1   1  143  .336    5   7   0    4   2
14 Nate Bukiewicz... 11.91   0-1     6   1   0   0/0    0  11.1  17  17  15   7  10   2   0   3   51  .333    2   2   0    0   0
 8 AJ Hoffman....... 18.00   0-0     2   0   0   0/0    0   2.0   6   4   4   0   0   1   0   0   12  .500    1   0   0    1   0

Totals..............  5.07  22-17   39  39   9   4/1    4 282.0 322 223 159 109 184  52  10  17 1093  .295   27  50   2   13  11
Opponents...........  4.78  16-19   39  36  15   2/2    0 263.2 290 180 140 127 195  55   7  11 1003  .289   13  34   3    7  22

PB - Team (36), Niemer 14, Malone 12, Looney 10, Opp (9). Pickoffs - Team (3), Pool 2, Hines 1, Opp (1). SBA/ATT - Malone
(33-43), Niemer (23-25), Pool (9-13), Spille (9-11), Heming (9-10), Hines (6-7), Bukiewicz (7-7), Johnson (4-5), Thompson
(1-2), Looney (0-1), Hoffman (1-1), Benton (1-1), Morrison (1-1).

 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.05.2008 01:49 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University