Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Baseball

Alice Lloyd College vs Shawnee State (Mar 07, 2003)


                            The Automated ScoreBook
                 Alice Lloyd College at Shawnee State (Game 1)
              Mar 07, 2003 at Portsmouth, OH (Doc Singleton Park)

Alice Lloyd College 4 (3-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Todd lf..................  3  0  1  0   0  0  1  1   0
 Spurlock cf.............  1  0  1  0   0  0  0  0   0
Sexton cf/lf.............  4  1  1  1   0  1  1  1   1
Clark 1b/p...............  4  0  2  0   0  0  5  2   0
 Worley pr...............  0  1  0  0   0  0  0  0   0
 Lawson lf...............  0  0  0  0   0  0  0  0   0
Hall c...................  3  0  0  1   0  1  5  2   1
Howard 3b................  4  1  2  0   0  2  1  2   0
Combs dh/1b..............  4  1  2  2   0  2  6  0   0
Monroe rf................  3  0  0  0   1  1  3  1   0
Morgan ss................  3  0  0  0   0  1  4  2   0
 Farmer ph...............  1  0  0  0   0  1  0  0   0
Whitaker 2b..............  4  0  0  0   0  1  0  8   3
Helton p.................  0  0  0  0   0  0  0  0   0
 Hatfield p..............  0  0  0  0   0  0  0  0   0
 Smith p.................  0  0  0  0   0  0  0  0   0
 May p...................  0  0  0  0   0  0  0  0   0
 Jarnagin p..............  0  0  0  0   0  0  0  0   0
Totals................... 34  4  9  4   1 10 26 19   5

Shawnee State 8 (1-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Trevor Vaught 2b.........  4  1  1  0   1  0  1  1   0
Dan Wysong ss............  2  0  1  0   2  0  1  6   0
Tom Janis cf.............  3  1  0  0   2  1  3  0   0
Ted Tom rf...............  5  1  2  2   0  0  1  0   1
Jared Perdue dh..........  5  2  1  0   0  2  0  0   2
Pat Looney 3b............  3  2  2  4   1  0  0  1   0
RJ Niemer c..............  2  0  0  0   1  1  8  2   0
 Jeremy Cunningham pr....  0  0  0  0   0  0  0  0   0
Brent Johnson 1b.........  3  0  2  1   0  0 12  0   1
 Jake Jakubowski ph......  1  0  0  0   0  0  0  0   2
Craft lf.................  3  1  0  0   1  0  1  0   2
Tom Spille p.............  0  0  0  0   0  0  0  3   0
 Brian Hines p...........  0  0  0  0   0  0  0  0   0
Totals................... 31  8  9  7   8  4 27 13   8

Score by Innings                    R  H  E
-------------------------------------------
Alice Lloyd College. 120 000 001 -  4  9  3
Shawnee State....... 011 100 005 -  8  9  0
-------------------------------------------

Note: 2 outs, 0 runners LOB when the game ended.

E - Hall; Morgan; Whitaker. DP - Alice Lloyd 1; Shawnee 1. LOB - Alice Lloyd
5; Shawnee 8. 2B - Tom; Perdue; Johnson. HR - Sexton; Combs; Looney. HBP -
Looney. SH - Wysong. SF - Hall. SB - Spurlock; Clark; Worley; Vaught 2; Tom;
Looney; Johnson. CS - Wysong. Reached on CI - Niemer.

Alice Lloyd College    IP  H  R ER BB SO AB BF
-----------------------------------------------
Helton..............  1.0  0  0  0  1  0  2  3
Hatfield............  1.0  1  1  0  0  1  5  5
Smith...............  1.0  2  1  1  1  1  5  6
May.................  1.0  1  1  1  1  0  3  4
Jarnagin............  1.0  0  0  0  1  1  3  4
Clark...............  3.0  3  1  1  3  1 10 15
Sexton..............  0.2  2  4  0  1  0  3  5

Shawnee State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Tom Spille..........  8.0  6  3  3  0  9 29 29
Brian Hines.........  1.0  3  1  1  1  1  5  7

Win - Hines (1-1).  Loss - Sexton (0-1).  Save - None.
HB - Clark. BK - Jarnagin. PB - Niemer. CI - Hall.

Umpires -
Start: 1:00 p.m   Time: 3 hours   Attendance:
Game: ALICE

Clark faced 2 batters in the 9th.
 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.05.2008 01:40 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University