Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Baseball

Shawnee State vs Ohio State (Apr 23, 2003)


                            The Automated ScoreBook
                          Shawnee State at Ohio State
              Apr 23, 2003 at Columbus, Ohio (Bill Davis Stadium)

Shawnee State 0 (19-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Trevor Vaught 2b.........  3  0  0  0   0  3  3  1   1
 AJ Hoffman 2b...........  1  0  0  0   0  0  0  0   0
Dan Wysong ss............  3  0  0  0   0  2  3  3   0
Tom Janis lf.............  3  0  0  0   0  0  1  0   0
Jared Perdue rf..........  3  0  0  0   0  2  1  0   0
Brent Johnson 1b.........  3  0  1  0   0  1  5  1   0
Andrew Malone c..........  2  0  0  0   0  0  4  0   0
 RJ Niemer c.............  1  0  0  0   0  0  2  0   0
Pat Looney dh............  2  0  0  0   0  1  0  0   0
 Nolan Crabtree ph.......  1  0  0  0   0  1  0  0   0
Jake Jakubowski 3b.......  2  0  0  0   0  1  0  1   0
 Jeremy Cunningham 3b....  1  0  0  0   0  0  1  0   0
Ted Tom cf...............  3  0  1  0   0  0  3  0   0
Derrick Heming p.........  0  0  0  0   0  0  1  1   0
 Brian Hines p...........  0  0  0  0   0  0  0  0   0
Totals................... 28  0  2  0   0 11 24  7   1

Ohio State 9 (23-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Anderson 2b..............  5  2  2  0   0  1  0  2   0
Rabin cf.................  3  0  1  2   0  0  1  0   0
 Schirtzinger ph/cf......  1  1  0  0   1  1  0  0   0
Snavely rf/1b............  3  1  0  0   2  1  5  1   1
Caravati dh..............  1  1  1  0   2  0  0  0   0
 Pettorini ph............  1  0  1  2   1  0  0  0   0
Farinacci 1b.............  3  0  1  2   0  0  2  2   1
 Thomas rf...............  2  0  0  0   0  1  1  0   2
Kinnear c................  3  0  0  0   0  0  9  0   2
 Houser c................  1  0  0  0   0  0  2  0   0
Caughenbaugh lf..........  2  2  1  1   1  0  3  0   0
 Buchanan ph/lf..........  1  0  0  0   0  1  0  0   1
Garrard ss...............  4  1  2  1   0  1  3  2   0
Stephen 3b...............  4  1  2  1   0  0  0  0   1
Hanners p................  0  0  0  0   0  0  1  1   0
 Madsen p................  0  0  0  0   0  0  0  2   0
 Luyster p...............  0  0  0  0   0  0  0  0   0
 Davis p.................  0  0  0  0   0  0  0  1   0
Totals................... 34  9 11  9   7  6 27 11   8

Score by Innings                    R  H  E
-------------------------------------------
Shawnee State....... 000 000 000 -  0  2  1
Ohio State.......... 102 220 02X -  9 11  1
-------------------------------------------

E - Malone(6); Garrard(7). DP - Bears 1; Buckeyes 1. LOB - Bears 1; Buckeyes
8. 2B - Pettorini(4); Stephen(1). 3B - Anderson(4). SB - Tom(8);
Anderson(10); Caravati(9). CS - Tom(5).

Shawnee State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Derrick Heming......  5.0  8  7  7  4  3 23 27
Brian Hines.........  3.0  3  2  2  3  3 11 14

Ohio State             IP  H  R ER BB SO AB BF
-----------------------------------------------
Hanners.............  4.0  0  0  0  0  5 12 12
Madsen..............  3.0  1  0  0  0  5 10 10
Luyster.............  1.0  1  0  0  0  1  3  3
Davis...............  1.0  0  0  0  0  0  3  3

Win - Hanners (3-1).  Loss - Heming (1-4).  Save - None.
WP - Heming(2).

Umpires - Home:Bob Seymour  1st:Dan Steiner  2nd:Matt Barry  3rd:John Cord
Start: 6:34 pm   Time: 2:11   Attendance: 871
Game: OSU

Game notes:
ID-174749
 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.05.2008 01:34 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University