Shawnee State vs Cedarville (4/15/03)
The Automated ScoreBook
Shawnee State at Cedarville (Game 2)
4/15/03 at Cedarville, OH
Shawnee State 7 (17-11,10-2 AMC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Trevor Vaught 2b......... 4 1 1 1 0 1 2 3 0
Dan Wysong ss............ 3 1 1 0 1 1 1 5 0
Tom Janis lf............. 4 2 1 1 0 2 2 0 2
Jared Perdue rf.......... 4 0 2 2 0 0 1 0 0
Brent Johnson 1b......... 3 0 2 1 1 1 11 0 0
Glenn Hannah dh.......... 3 0 0 0 0 0 0 0 2
Jake Jakubowski 3b....... 4 1 1 0 0 1 0 1 2
RJ Niemer c.............. 3 0 1 0 0 0 4 0 0
Jeremy Cunningham pr.... 0 1 0 0 0 0 0 0 0
Ted Tom cf............... 3 1 3 2 0 0 0 0 0
Derrick Heming p......... 0 0 0 0 0 0 0 3 0
Nate Bukiewicz p........ 0 0 0 0 0 0 0 0 0
Totals................... 31 7 12 7 2 6 21 12 6
Cedarville 2 (8-19,2-13 AMC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Greetham cf.............. 3 0 0 0 0 0 1 0 0
Carroll 2b............... 3 0 0 0 0 2 2 5 0
Myers p................. 0 0 0 0 0 0 0 0 0
Redmon p................ 0 0 0 0 0 0 0 0 0
Eisentrager ph.......... 1 0 0 0 0 1 0 0 1
Lowe dh.................. 3 0 2 1 0 0 3 0 0
Oren 3b.................. 3 0 0 0 0 0 1 0 3
Adams 1b................. 3 0 1 0 0 0 8 0 0
Skiles rf................ 2 0 0 0 1 0 2 0 1
Morris c................. 3 0 0 0 0 0 4 2 0
Allen pr................ 1 0 0 0 0 1 0 0 0
Terrill ss............... 3 1 1 0 0 0 0 4 1
Knoedler lf.............. 3 1 2 0 0 0 0 0 0
Noble p.................. 0 0 0 0 0 0 0 0 0
Giddings p.............. 0 0 0 0 0 0 0 0 0
Totals................... 28 2 6 1 1 4 21 11 6
Score by Innings R H E
-----------------------------------------
Shawnee State....... 200 410 0 - 7 12 3
Cedarville.......... 000 020 0 - 2 6 2
-----------------------------------------
E - Johnson; Jakubowski; Heming; Carroll; Noble. DP - Shawnee St. 2;
Cedarville 3. LOB - Shawnee St. 6; Cedarville 6. 2B - Niemer. 3B - Lowe(1).
HBP - Hannah. SB - Vaught 2; Perdue. CS - Tom.
Shawnee State IP H R ER BB SO AB BF
-----------------------------------------------
Derrick Heming...... 5.0 5 2 0 0 2 22 22
Nate Bukiewicz...... 2.0 1 0 0 1 2 6 7
Cedarville IP H R ER BB SO AB BF
-----------------------------------------------
Noble............... 4.0 9 6 4 2 3 21 24
Giddings............ 1.0 2 1 0 0 0 4 4
Myers............... 1.0 0 0 0 0 2 3 3
Redmon.............. 1.0 1 0 0 0 1 3 3
Win - Heming (). Loss - Noble (1-1). Save - None.
WP - Noble. HB - Noble. PB - Morris.
Umpires - Home:Dan Imbronyev 1st:Terry Ray
Start: 4:40 Time: 1:45 Attendance:
Game: CEDAR4
Game notes:
American Mideast Conference South Division Game
|