Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Baseball

Urbana University vs Shawnee State (Mar 21, 2003)


                            The Automated ScoreBook
                  Urbana University at Shawnee State (Game 1)
              Mar 21, 2003 at Portsmouth, OH (Doc Singleton Park)

Urbana University 7

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Boyd 3b..................  3  2  1  0   1  0  1  0   0
Carr ss/p................  2  1  1  0   1  0  0  2   0
Kabealo cf...............  4  0  1  1   0  0  2  0   0
Chabot p/1b..............  2  1  1  1   2  1  0  2   0
 Willard pr..............  0  0  0  0   0  0  0  0   0
 Lemon p.................  0  0  0  0   0  0  0  0   0
 Johnson dh..............  0  0  0  0   0  0  0  0   0
 Rowland 2b..............  1  0  0  0   0  1  0  0   1
Fent 2b/p................  4  1  0  0   0  1  1  0   4
Rhoads lf................  4  1  2  0   0  0  2  0   0
Kipping c................  3  0  1  0   1  2  4  0   1
 Geyman pr...............  0  1  0  0   0  0  0  0   0
Louden 1b/2b.............  2  0  0  0   1  0  5  0   0
Billet rf................  3  0  1  2   0  0  3  0   1
 Marsh p.................  0  0  0  0   0  0  0  0   0
Totals................... 28  7  8  4   6  5 18  4   7

Shawnee State 15 (6-5,3-O AMC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Trevor Vaught 2b.........  2  2  0  1   2  1  2  6   0
Dan Wysong ss............  3  2  2  3   1  0  1  3   3
Tom Janis cf.............  5  2  3  4   0  1  1  0   0
Ted Tom rf...............  5  1  1  2   0  1  0  0   3
Pat Looney 3b............  4  1  1  0   1  1  0  0   0
Andrew Malone dh.........  3  1  1  3   0  0  0  0   2
 Jared Perdue pr.........  0  1  0  0   0  0  0  0   0
Craft lf.................  2  2  1  1   1  1  1  0   0
RJ Niemer c..............  2  0  0  0   0  0  5  0   1
 Jeremy Cunningham pr....  0  1  0  0   0  0  0  0   0
Brent Johnson 1b.........  2  2  2  0   2  0 10  1   0
Nate Pool p..............  0  0  0  0   0  0  0  2   0
 Brian Hines p...........  0  0  0  0   0  0  1  2   0
Totals................... 28 15 11 14   7  5 21 14   9

Score by Innings                     R  H  E
--------------------------------------------
Urbana University... 103 120    0 -  7  8  4
Shawnee State....... 000 10(14) X - 15 11  1
--------------------------------------------

E - Carr; Rowland; Louden; Marsh; Pool. DP - Shawnee 2. LOB - Urbana 7;
Shawnee 9. 2B - Rhoads; Wysong; Janis; Tom; Malone; Craft; Johnson. HBP -
Carr; Wysong; Malone; Niemer. SH - Malone. SF - Vaught; Craft; Niemer. SB -
Craft; Niemer.

Urbana University      IP  H  R ER BB SO AB BF
-----------------------------------------------
Chabot..............  5.1  5  3  3  3  4 18 26
Lemon...............  0.0  0  2  2  2  0  0  2
Fent................  0.0  4  5  5  1  0  4  5
Marsh...............  0.1  1  4  0  1  0  2  5
Carr................  0.1  1  1  0  0  1  4  4

Shawnee State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Nate Pool...........  3.0  3  4  2  3  2 12 16
Brian Hines.........  4.0  5  3  3  3  3 16 19

Win - Hines (2-2).  Loss - Chabot ().  Save - None.
WP - Carr; Marsh; Hines 2. HB - Chabot 2; Marsh; Pool. PB - Kipping; Niemer.

Umpires -
Start:   Time:   Attendance:
Game: URBANA1

Lemon faced 2 batters in the 6th.
Fent faced 5 batters in the 6th.
 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.05.2008 01:29 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University