|
2001
Overall Statistics
The Automated ScoreBook
Overall Statistics for Shawnee State (as of May 15, 2001)
(All games Sorted by Batting avg)
Record: 32-15 Home: 18-6 Away: 14-9 Conference: 14-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
20 Brad Hall........ 1.000 2-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 3 0 1.000
55 A. J. Hurst...... 1.000 4-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 2 0 1.000
12 Dustin Kennard... .529 18-4 17 16 9 0 1 1 4 14 .824 2 0 3 0 .579 0 0 1-2 2 1 0 1.000
7 Evan Brashear.... .500 7-2 8 4 4 1 0 1 2 8 1.000 3 2 3 0 .692 0 0 0-0 6 0 1 .857
4 Trevor Vaught.... .458 43-43 118 43 54 6 0 5 33 75 .636 17 1 9 0 .522 2 3 30-32 72 105 12 .937
9 Jake Sperry...... .428 45-45 145 18 62 20 0 9 46 109 .752 17 7 14 0 .506 1 0 0-0 202 32 7 .971
11 Alan Smith....... .426 29-29 101 32 43 8 1 5 22 68 .673 12 1 7 1 .491 0 1 9-13 29 83 8 .933
44 Shannon Brown.... .426 19-16 47 21 20 6 2 1 13 33 .702 3 1 4 0 .471 0 0 10-13 20 2 1 .957
14 Keenan Perry..... .366 47-47 161 39 59 13 1 7 43 95 .590 13 6 21 2 .433 0 2 7-9 213 30 4 .984
25 Fred Brassfield.. .363 40-38 113 35 41 8 2 6 36 71 .628 14 3 26 0 .443 1 2 28-31 74 1 3 .962
3 Joe Buringrud.... .353 43-43 136 38 48 14 0 2 31 68 .500 17 7 19 0 .444 2 0 4-4 37 90 8 .941
30 Jake Baxter...... .333 6-2 9 0 3 0 0 0 1 3 .333 2 0 2 0 .455 0 0 0-0 19 2 0 1.000
32 Brandon Hutchinso .328 45-45 134 43 44 6 2 11 40 87 .649 28 0 21 0 .442 1 1 3-3 44 16 3 .952
13 Brian Bachman.... .321 42-41 134 27 43 9 2 3 28 65 .485 15 3 24 0 .399 1 0 9-10 111 5 4 .967
2 Jon Estep........ .281 45-45 146 45 41 5 2 5 41 65 .445 22 1 27 0 .372 3 3 10-11 56 3 1 .983
33 Ryan Jones....... .250 18-6 24 7 6 1 0 1 3 10 .417 9 1 1 0 .471 0 0 1-1 1 0 0 1.000
15 Matt Lyons....... .188 10-4 16 4 3 0 0 2 5 9 .563 2 2 6 0 .350 0 0 0-0 8 2 0 1.000
22 Ted Tom.......... .174 23-9 23 16 4 0 0 1 6 7 .304 11 0 9 0 .429 1 0 3-5 5 0 0 1.000
16 Eris Ben......... .071 18-3 14 11 1 0 0 1 2 4 .286 1 1 5 0 .188 0 0 0-1 0 3 1 .750
8 Jeff Kobzowicz... .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 11 2 .846
34 Nate Burcham..... .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
40 Joe Moose........ .000 8-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
6 Tim Newton....... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 0 1.000
--------------
1 Jason Williams... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
21 Dereck Heming.... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 1 .833
28 Chris Poole...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
38 Lou Heffner...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
Totals.............. .360 47-47 1353 401 487 97 13 61 356 793 .586 188 36 205 3 .447 12 12 115-135 907 403 58 .958
Opponents........... .304 47-47 1297 237 394 62 1 43 201 587 .453 150 16 216 9 .381 6 13 25-43 827 341 56 .954
LOB - Team (270), Opp (283). DPs turned - Team (14), Opp (4). IBB - Team (0), Opp (1). Picked off - Bachman 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 Alan Smith....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
32 Brandon Hutchinso 2.67 8-3 13 10 5 1/1 1 70.2 63 24 21 33 43 11 0 6 238 .265 2 3 0 1 2
38 Lou Heffner...... 4.19 2-1 5 2 1 0/0 0 19.1 22 12 9 11 9 0 0 1 76 .289 3 4 0 2 1
36 Rich Schnurr..... 4.32 2-0 3 1 0 0/0 0 8.1 11 5 4 2 5 1 0 0 36 .306 0 0 0 0 0
34 Nate Burcham..... 4.50 0-0 4 0 0 0/1 1 4.0 5 4 2 3 2 2 0 0 18 .278 0 1 0 0 0
20 Brad Hall........ 5.20 5-1 11 10 2 0/1 0 55.1 66 36 32 21 27 12 1 9 222 .297 0 4 0 0 2
8 Jeff Kobzowicz... 5.33 5-5 14 9 4 1/1 2 52.1 60 37 31 23 42 3 0 7 209 .287 5 4 0 1 1
6 Tim Newton....... 5.54 0-0 10 0 0 0/0 1 13.0 16 8 8 7 9 3 0 3 52 .308 2 2 0 0 0
10 Justin Sears..... 6.00 0-0 2 2 0 0/0 0 6.0 9 4 4 2 4 2 0 0 25 .360 1 0 0 0 0
55 A. J. Hurst...... 6.30 3-0 7 2 0 0/0 1 20.0 20 14 14 9 9 5 0 2 71 .282 0 1 0 0 4
1 Jason Williams... 8.00 1-0 3 2 0 0/1 0 9.0 15 10 8 5 8 3 0 0 42 .357 1 2 0 0 0
40 Joe Moose........ 8.74 1-2 15 1 0 0/0 0 22.2 29 27 22 15 25 4 0 6 99 .293 1 1 0 0 0
44 Shannon Brown.... 9.00 0-0 1 1 0 0/0 0 3.0 5 3 3 1 1 0 0 2 12 .417 0 0 0 0 0
21 Dereck Heming.... 9.71 3-3 9 6 0 0/0 1 29.2 43 34 32 16 18 9 0 7 130 .331 0 2 0 0 2
28 Chris Poole...... 16.88 2-0 5 1 0 0/0 0 8.0 21 16 15 3 9 3 0 0 30 .700 1 0 0 0 0
13 Brian Bachman.... 99.00 0-0 1 0 0 0/0 0 0.0 1 4 4 3 0 1 0 0 1 1.000 0 0 0 0 0
Totals.............. 5.84 32-15 47 47 12 4/2 7 322.1 386 238 209 154 214 59 1 43 1264 .305 16 24 0 4 12
Opponents........... 10.47 15-32 47 47 22 0/0 2 313.0 491 405 364 202 205 91 14 55 1325 .371 17 35 4 9 13
PB - Team (3), Sperry 3, Opp (14). SBA/ATT - Sperry (16-27), Kobzowicz (6-9), Heming (3-5), Moose (4-4), Williams (3-4), Hall
(1-3), Baxter (0-2), Sears (0-2), Hutchinson (1-2), Newton (0-1), Hurst (0-1)
|