Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Baseball

Capital University vs Shawnee State (Mar 10, 2001)


                            The Automated ScoreBook
                  Capital University at Shawnee State (Game 1)
                 Mar 10, 2001 at Portsmouth, OH (Branch Rickey)

Capital University 2

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Watkins lf...............  1  0  0  0   1  0  2  0   0
 Baiocco lf..............  0  0  0  0   1  0  0  0   0
Bailey cf................  2  1  1  0   0  0  1  0   0
 Baker cf................  1  0  0  0   0  0  0  0   0
Kornell 1b...............  2  1  1  0   0  1  2  0   0
Speakman dh..............  2  0  0  0   0  2  0  0   0
Stuart 3b................  2  0  1  1   0  0  0  0   0
Arens rf.................  1  0  0  0   0  1  0  0   0
 Polca rf................  1  0  0  0   0  1  1  0   0
Eigel ss.................  2  0  0  0   0  0  2  2   0
Brunner c................  0  0  0  0   0  0  2  0   0
 Grieger c...............  2  0  0  0   0  0  2  0   0
Johnson 2b...............  2  0  0  0   0  0  1  1   0
Marker p.................  0  0  0  0   0  0  0  0   0
 Price p.................  0  0  0  0   0  0  1  0   0
Totals................... 18  2  3  1   2  5 14  3   3

Shawnee State 18

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Fred Brassfield cf.......  2  3  2  2   1  0  1  0   0
Jon Estep lf.............  2  2  1  2   1  0  0  0   0
 Ryan Jones cf...........  0  0  0  0   1  0  0  0   0
Keenan Perry 3b..........  3  1  2  1   0  0  0  0   0
 Eris Ben 3b.............  1  0  0  0   0  0  0  0   0
Jake Sperry c............  3  0  1  2   0  1  7  0   0
 Jake Baxter c...........  1  0  0  0   0  0  0  0   0
Joe Buringrud 2b.........  3  1  1  1   0  0  2  1   0
 Dustin Kennard 2b.......  1  0  1  0   0  0  0  0   0
Brian Bachman rf.........  3  3  3  1   0  0  0  0   0
 Ted Tom rf..............  1  0  0  0   0  1  0  0   0
Brandon Hutchinson 1b....  1  3  1  1   2  0  3  0   0
 Matt Lyons 1b...........  1  0  0  0   0  0  0  0   0
Shannon Brown dh.........  3  2  2  1   0  0  0  0   0
 Evan Brashear dh........  1  0  0  0   0  1  0  0   0
Trevor Vaught ss.........  2  3  2  3   1  0  1  1   0
Jeff Kobzowicz p.........  0  0  0  0   0  0  0  1   0
Totals................... 28 18 16 14   6  3 14  3   5

Score by Innings                  R  H  E
-----------------------------------------
Capital University.. 00   0 20 -  2  3  2
Shawnee State....... 2(12)4 00 - 18 16  0
-----------------------------------------

E - Watkins; Bailey. LOB - Capital 3; Shawnee 5. 2B - Estep; Bachman; Brown.
3B - Brassfield. HR - Vaught. SF - Estep. SB - Watkins; Brassfield; Vaught
2.

Capital University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Marker..............  1.2 10 14 13  4  1 16 20
Price...............  2.1  7  4  4  1  2 14 15

Shawnee State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Jeff Kobzowicz......  5.0  3  2  2  2  7 18 20

Win - Kobzowicz (2-0).  Loss - Marker (0-1).  Save - None.
PB - Brunner.

Umpires -
Start:   Time:   Attendance: 45
Game: CAP1
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.05.2008 10:35 AM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University