Point Park College vs Shawnee State (Apr 28, 2001)
The Automated ScoreBook
Point Park College at Shawnee State (Game 2)
Apr 28, 2001 at Portsmouth, OH (Branch Rickey PArk)
Point Park College 3 (27-8,15-3 AMC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Eisner lf................ 3 1 1 1 1 0 0 0 0
Boyle ss................. 3 0 1 0 0 0 1 2 0
Kelly 2b................. 3 0 1 0 0 0 1 0 3
Lopez 1b................. 2 0 0 1 0 0 8 0 0
Barndollar dh/ph......... 3 0 0 0 0 2 0 0 2
Fielder rf............... 2 1 2 0 0 0 2 0 0
Bridge rf............... 1 0 0 0 0 0 3 0 0
Cordova 3b............... 2 1 0 0 1 2 1 0 1
Bracken cf............... 3 0 1 0 0 2 0 0 0
Rajiva c................. 0 0 0 0 0 0 4 0 0
Gearhart ph............. 2 0 1 0 0 0 0 0 0
DeVere pr............... 1 0 1 0 0 0 0 0 0
Keith p.................. 0 0 0 0 0 0 1 3 0
Totals................... 25 3 8 2 2 6 21 5 6
Shawnee State 1 (28-12,11-7 AMC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Trevor Vaught 2b......... 3 1 2 0 0 0 2 3 0
Brian Bachman rf......... 3 0 1 0 0 0 3 0 1
Alan Smith ss............ 3 0 1 1 0 0 0 3 0
Jake Sperry c............ 3 0 0 0 0 1 6 1 0
Eris Ben pr............. 0 0 0 0 0 0 0 0 0
Joe Buringrud 3b......... 3 0 1 0 0 0 0 0 0
Brandon Hutchinson p..... 3 0 0 0 0 1 0 0 3
Keenan Perry 1b.......... 3 0 0 0 0 0 7 0 1
Jon Estep lf............. 3 0 0 0 0 1 1 0 0
Fred Brassfield cf....... 2 0 0 0 0 1 2 0 0
Ryan Jones cf........... 1 0 0 0 0 0 0 0 0
Totals................... 27 1 5 1 0 4 21 7 5
Score by Innings R H E
-----------------------------------------
Point Park College.. 120 000 0 - 3 8 1
Shawnee State....... 000 001 0 - 1 5 0
-----------------------------------------
E - Cordova. DP - Shawnee 2. LOB - Point Park 6; Shawnee 5. 2B - Eisner;
Kelly; Vaught; Buringrud. HBP - Boyle. SH - Kelly. SF - Lopez.
Point Park College IP H R ER BB SO AB BF
-----------------------------------------------
Keith............... 7.0 5 1 1 0 4 27 27
Shawnee State IP H R ER BB SO AB BF
-----------------------------------------------
Brandon Hutchinson.. 7.0 8 3 3 2 6 25 30
Win - Keith (). Loss - Hutchinson (). Save - None.
HB - Hutchinson.
Umpires -
Start: Time: Attendance: 50
Game: POINT2
|