Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Baseball

Shawnee State vs Cedarville Univer. (Apr 23, 2001)


                            The Automated ScoreBook
                  Shawnee State at Cedarville Univer. (Game 2)
               Apr 23, 2001 at Cedarville, OH (Cedarville Univ.)

Shawnee State 7 (23-10,9-5 AMC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Alan Smith ss............  3  0  1  0   2  0  3  3   0
Joe Buringrud 3b.........  5  0  2  1   0  1  1  3   0
 Eris Ben 3b.............  0  0  0  0   0  0  0  0   0
Keenan Perry 1b..........  4  0  0  0   0  1 11  0   0
Jake Sperry c............  4  1  3  1   0  0  4  1   0
 Ted Tom pr..............  0  1  0  0   0  0  0  0   0
Brian Bachman rf.........  3  0  0  0   1  0  1  0   0
Brandon Hutchinson dh....  3  3  0  0   1  0  0  0   0
Jon Estep lf.............  1  0  0  0   1  0  0  0   0
Fred Brassfield cf.......  3  1  2  2   1  0  0  0   0
Trevor Vaught 2b.........  4  1  2  3   0  0  1  4   0
Lou Heffner p............  0  0  0  0   0  0  0  3   0
Totals................... 30  7 10  7   6  2 21 14  10

Cedarville Univer. 1 (10-17,2-12 AMC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
S. Hutchins 1b...........  2  0  0  0   0  0  6  0   0
 Bennett 1b..............  1  0  0  0   0  1  3  0   0
Hopkins ss...............  3  0  0  0   1  0  0  2   0
Sullivan dh..............  3  0  0  0   0  0  0  0   0
Mangin c.................  3  0  2  1   0  0  1  0   0
 Schroeder p.............  0  0  0  0   0  0  0  1   0
 Greetham cf.............  1  0  0  0   0  0  0  0   0
Zenn rf..................  3  0  0  0   0  1  5  0   0
Skiles lf................  2  0  0  0   1  0  2  0   0
Sastic cf................  1  0  0  0   1  0  0  0   0
 Saturley c..............  1  0  0  0   0  1  1  0   0
Hofstetter 3b............  3  0  3  0   0  0  1  3   0
Oren 2b..................  0  1  0  0   2  0  2  2   0
 Adams ph................  0  0  0  0   1  0  0  0   0
Richardson p.............  0  0  0  0   0  0  0  1   0
 McKee p.................  0  0  0  0   0  0  0  1   0
 Couch p.................  0  0  0  0   0  0  0  0   0
Totals................... 23  1  5  1   6  3 21 10   9

Score by Innings                  R  H  E
-----------------------------------------
Shawnee State....... 021 011 2 -  7 10  1
Cedarville Univer... 000 010 0 -  1  5  1
-----------------------------------------

E - Heffner; Hopkins. LOB - Shawnee 10; Cedarville 9. 2B - Sperry. HR -
Sperry. HBP - Estep; Sullivan. SH - Estep; S. Hutchins. SB - Brassfield 2;
Vaught.

Shawnee State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Lou Heffner.........  7.0  5  1  0  6  3 23 31

Cedarville Univer.     IP  H  R ER BB SO AB BF
-----------------------------------------------
Richardson..........  5.0  7  4  3  2  1 21 25
McKee...............  1.0  2  1  1  0  0  5  5
Schroeder...........  0.2  1  2  2  3  0  3  6
Couch...............  0.1  0  0  0  1  1  1  2

Win - Heffner (1-0).  Loss - Richardson (3-4).  Save - None.
WP - Heffner; Richardson. HB - Heffner; Richardson. BK - Richardson; McKee.

Umpires -
Start:   Time:   Attendance:
Game: CEDAR2
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.05.2008 10:31 AM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University