Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Baseball

Shawnee State vs Ohio State (Mar 29, 2000)


                            The Automated ScoreBook
                          Shawnee State at Ohio State
                Mar 29, 2000 at Ohio State (Bill Davis Stadium)

Shawnee State 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brandon Doss lf..........  4  0  1  0   0  1  5  0   0
Jonathon Kearns dh.......  3  1  1  0   1  2  0  0   0
Joe Estep cf.............  4  1  1  0   0  1  1  0   0
Brian Harrison 3b........  3  1  0  0   0  0  1  2   0
Jayson Pratt 1b..........  4  0  1  2   0  1  6  1   0
Jeff Sittinger 2b........  3  0  1  0   1  1  1  1   0
Joe Burgund ss...........  1  0  0  1   1  0  1  1   0
 Tim Lockwood ph.........  1  0  0  0   0  0  0  0   0
Brad Beale c.............  4  0  0  0   0  1  2  0   0
Brian Bachman rf.........  4  0  1  0   0  0  2  0   0
Chad Fyffe p.............  0  0  0  0   0  0  0  1   0
 J. Burcham p............  0  0  0  0   0  0  1  0   0
 T. J. Eldridge p........  0  0  0  0   0  0  0  0   0
 N. Burcham p............  0  0  0  0   0  0  0  0   0
Totals................... 31  3  6  3   3  7 20  6   5

Ohio State 9

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Check cf.................  3  1  2  0   1  1  1  0   0
 Boling cf...............  1  0  0  0   0  0  0  0   0
Mayor 3b.................  4  1  0  0   0  0  3  0   0
Ehrnsberger 2b...........  4  2  2  0   0  0  3  2   0
Turner rf................  3  2  2  1   1  0  0  0   0
Dendinger dh.............  3  1  0  0   1  1  0  0   0
McIlvan ss...............  3  0  1  0   0  0  2  3   0
Driscoll lf..............  4  1  1  0   0  0  3  0   0
Swisher 1b...............  3  0  1  0   0  0  8  0   0
 Grafalo 1b..............  1  0  0  0   0  0  0  0   0
Aluord c.................  3  1  1  0   0  1  0  0   0
 Palazzo c...............  1  0  0  0   0  0  0  0   0
Brown p..................  0  0  0  0   0  0  0  1   0
 Bullens p...............  0  0  0  0   0  0  0  0   0
 Ringer p................  0  0  0  0   0  0  0  0   0
 Wynk p..................  0  0  0  0   0  0  0  0   0
Totals................... 33  9 10  1   3  3 20  6   4

Score by Innings                    R  H  E
-------------------------------------------
Shawnee State....... 000 003 000 -  3  6  1
Ohio State.......... 032 000 400 -  9 10  0
-------------------------------------------

E - Harrison. LOB - Shawnee 5; OSU 4. 2B - Kearns; Joe Estep; Ehrnsberger.
HR - Turner 2. HBP - Harrison. SH - Burgund; McIlvan. SB - Check. CS -
Sittinger; McIlvan.

Shawnee State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Chad Fyffe..........  2.0  4  3  3  1  1 10 11
J. Burcham..........  2.0  3  2  2  0  1  9  9
T. J. Eldridge......  3.0  2  4  2  1  1 12 14
N. Burcham..........  1.0  0  0  0  0  0  3  3

Ohio State             IP  H  R ER BB SO AB BF
-----------------------------------------------
Brown...............  9.0  6  3  3  3  7 31 35

Win - Brown ().  Loss - Fyffe ().  Save - None.
HB - Brown.

Umpires -
Start: 6:30   Time:   Attendance:
Game: OSU1
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.05.2008 09:51 AM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University