Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics

Batting Statistics

Player AVG AB R H 2B 3B HR RBI BB S0
Boggs, Troy 1.000 1 0 1 0 0 0 1 0 0
Whitaker, Jason .667 3 1 2 1 0 0 2 0 0
Pratt, Jayson .463 123 48 57 3 0 16 45 23 28
Zimmerman, Shanen .458 166 65 76 10 7 4 54 15 16
Spears, Kevin .455 11 8 5 2 0 0 8 2 2
Doss, Brandon .451 153 50 69 12 1 11 56 15 29
Hogle, Corey .418 122 44 51 10 5 1 28 12 11
Estep, Joey .372 78 22 29 4 0 2 2 10 12
Cales, Doug .371 70 27 26 6 0 0 13 10 8
McGraw, Josh .370 162 50 60 11 1 8 8 17 13
Groves, J.D. .358 53 15 19 4 0 6 18 8 9
Rogers, Dave .345 142 33 49 7 0 4 4 14 14
Grummitt, Dan .344 122 53 42 4 5 15 44 32 29
Rosler, Matt .338 77 29 16 5 0 1 18 11 11
Dehays, Todd .333 3 1 1 1 0 0 0 0 2
Conn, Matt .292 48 14 14 3 1 1 15 8 3
Kearns, Jonathon .283 60 17 17 2 1 3 23 10 9
Marx, J.J. .000 1 0 0 0 0 0 0 0 0
Ervin, Jason .000 1 0 0 0 0 0 0 0 0
Fyffe, Chad .000 1 0 0 0 0 0 0 0 0
Totals .389 1397 477 544 85 21 72 435 187 196
Opponents .256 1195 184 306 63 3 23 160 148 299

Pitching Statistics

Player ERA W L AP GS SV H BB SO 2B 3B HR
Kearns, Jonathon 0.00 0 0 1 0 0 0 0 3 0 0 0
Boggs, Troy 2.70 5 2 9 7 0 33 15 30 5 1 4
Burcham, Nathan 3.30 2 3 9 2 0 32 14 28 5 0 4
Fyffe, Chad 3.30 5 0 9 6 0 25 12 21 8 1 1
Rose, Brady 3.57 3 1 9 7 1 37 28 50 9 1 2
Hogle, Corey 4.19 3 2 5 4 0 22 10 18 2 0 2
Daniels, Ernie 4.19 7 1 14 8 0 50 25 49 11 0 6
McCahill, Kevin 4.50 1 0 8 0 0 19 3 9 6 0 0
Ervin, Jason 4.61 5 2 16 7 1 60 31 58 14 0 2
Marx, J.J. 4.74 4 0 10 5 0 27 7 32 3 2 2
Whitaker, Jason 27.00 0 0 1 1 0 1 3 1 0 0 0
Totals 3.92 35 11 47 47 2 306 148 299 63 3 23
Opponents 11.08 11 35 47 47 0 544 187 196 85 21 21
 
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
03.05.2008 09:42 AM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University