Visualist Design and Interactive Media
This unique program has placed many of its graduates in high-end design positions in the region. It focuses on design as process and critical thinking to give form to content. The Visualist concentration treats the computer as a design environment where students learn to convert their traditional design and color skills to the digital realm. Three high-end computer labs are equipped with the latest software and tools.
This concentration has three possible tracks. Developing an exciting portfolio for career interviews is a major focus.
- The design track concentrates on two-dimensional design and image manipulation as it applies to the graphic design industry.
- The 3D design track concentrates on 3D animation art as it is used for film and video.
- The interactive media track concentrates on interactive development for screen based media.
Degree Requirements
| Requirement | Hours |
|---|---|
| General Education Program | 34 |
| Art Core Requirements | 30 |
| Visualist Core Requirements | 15 |
| Visualist Electives | 9 |
| Visualist Specialization | 21 |
| Art Studio Electives | 9 |
| General Electives | 6 |
| Total Hours Required | 124 |
Visualist Core (15 Hours - All Courses)
| ARTS 2613 | Typography | 3 |
| ARTS 3611 | Digital Imaging 1 | 3 |
| ARTS 3612 | Digital Illustration 1 | 3 |
| ARTS 3631 | Visualist Studio 1 | 3 |
| ARTS 3632 | Visualist Studio 2 | 3 |
Design Track
(9 Hours - All Courses)
| ARTS 3613 | Digital Publishing 1 | 3 |
| ARTS 4631 | Visualist Studio 3 | 3 |
| ARTS 4632 | Visualist Studio 4 | 3 |
Design Electives (12 Hours - 4 Courses)
| ARTS 2221 | Life Drawing 1 | 3 |
| ARTS 2211 | Drawing 1 | 3 |
| ARTS 2311 | Painting 1 | 3 |
| ARTS 2511 | Photography 1 | 3 |
| ARTS 2512 | Photography 2 | 3 |
| ARTS 2522 | Photography Studio 1 | 3 |
| ARTS 2711 | Illustration 1 | 3 |
| ARTS 2712 | Illustration 2 | 3 |
| ARTS 4613 | Digital Publishing 2 | 3 |
Visualist Electives for Design (9 Hours - 3 Courses)
| ARTS 4613 | Digital Publishing 2 | 3 |
| ARTS 4611 | Digital Imaging 2 | 3 |
| ARTS 4612 | Digital Illustration 2 | 3 |
| ARTS 3621 | Digital Paint | 3 |
| ARTS 4621 | Digital Paint 2 | 3 |
| ARTS 3622 | Digital Video | 3 |
| ARTS 4622 | Digital Video 2 | 3 |
| ARTS 3641 | Interactive Foundations | 3 |
| ARTG 3601 | Digital 3D Foundations | 3 |
Animation Track
(9 Hours - All Courses)
| ARTG 3601 | Digital 3D Foundations | 3 |
| ARTG 3611 | Inorganic Studio 1 | 3 |
| ARTG 3612 | Organic Studio 1 | 3 |
Animation Electives (12 Hours - 4 Courses)
| ARTG 3613 | Digital Dynamics and 3D Properties 1 | 3 |
| ARTG 4611 | Inorganic Studio 2 | 3 |
| ARTG 4612 | Organic Studio 2 | 3 |
| ARTG 4613 | Digital Dynamics and 3D Properties 2 | 3 |
| ARTG 4621 | Animation Studio 1 | 3 |
| ARTG 4622 | Animation Studio 2 | 3 |
| ARTG 4631 | Scripting for 3D Animation | 3 |
Visualist Electives for Animation (9 Hours - 3 Courses)
| ARTS 3613 | Digital Publishing 1 | 3 |
| ARTS 4613 | Digital Publishing 2 | 3 |
| ARTS 4611 | Digital Imaging 2 | 3 |
| ARTS 4612 | Digital Illustration 2 | 3 |
| ARTS 3621 | Digital Paint | 3 |
| ARTS 4621 | Digital Paint 2 | 3 |
| ARTS 3622 | Digital Video | 3 |
| ARTS 4622 | Digital Video 2 | 3 |
| ARTS 3641 | Interactive Foundations | 3 |
Interactive Media Track
(21 Hours - All Courses)
| BUIS 1500 | Client-Side Web Publishing | 3 |
| ARTS 3641 | Interactive Foundations | 3 |
| BUIS 2350 | Javascript Programming | 3 |
| BUIS 3100 | Database Systems | 3 |
| BUIS 3500 | Server-Side Web Publishing | 3 |
| ARTS 4641 | Interactive Media 1 | 3 |
| ARTS 4642 | Interactive Media 2 | 3 |
Visualist Electives for Interactive (9 Hours - 3 Courses)
| ARTS 3613 | Digital Publishing 1 | 3 |
| ARTS 4611 | Digital Imaging 2 | 3 |
| ARTS 4612 | Digital Illustration 2 | 3 |
| ARTS 3622 | Digital Video | 3 |
| BUIS 2500 | Web Software Tools | 3 |
| BUIS 4500 | E-Commerce | 3 |
| BUMK 2100 | Marketing Foundations | 3 |